Company Profile
Company name | Marubeni Fashion Link, Ltd. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address |
[Tokyo Head Office] [Osaka Branch] |
||||||||||||
Business areas | Textile products wholesale (mainly fashion clothing) | ||||||||||||
Product Lines | Fiber raw materials, textile products and accessories & miscellaneous goods (Women’s,Men’s,Children’s,Accessories & miscellaneous goods) |
||||||||||||
Date of Establishment | April 1, 1982 | ||||||||||||
Capital | 450 million yen (shareholder Marubeni Corp. 100%) | ||||||||||||
Officers |
|
||||||||||||
Number of employees | 260 | ||||||||||||
Annual turnover | 68 billion yen | ||||||||||||
Our Banks | Mizuho Bank (Yokoyama-cho Branch), Sumitomo Mitsui Banking Corporation (Asakusabashi Branch) | ||||||||||||
Sale destination | Apparel manufacturers, SPA (manufacturing retail), mail order company, specialty store chain | ||||||||||||
Supplier | Domestic and overseas garment factories and spinning-synthetic fiber manufacturers | ||||||||||||
History |
|